$150,000 Micro Tournament Series – BetOnline Poker

$150,000 Micro Tournament Series – BetOnline Poker

Turn Small Buy-Ins into Big Cash Prizes!

The low-stakes festival serves up big tournament action with affordable buy-ins for maximum value, running from November 18th through the 29th with 62 events spread across 12 days and over $150,000 in guaranteed prize pools.

Buy-in from as low as $0.55 and pitch your skills against the competition in a range of tournament formats, including NLHE, PLO, PLO8, Bounties, and more.

Check the full MICRO Tournament Series schedule below:

Date Time (ET) Event # Tournament Name Buy-in
November 18th, 2020 3:00 PM 1 $200 GTD PLO $1.10
November 18th, 2020 4:00 PM 2 $4,000 GTD $5.50
November 18th, 2020 5:00 PM 3 $200 GTD PLO8 $0.55
November 18th, 2020 6:00 PM 4 $7,500 GTD $11.00
November 18th, 2020 7:00 PM 5 $400 GTD PKO $0.55
Date Time (ET) Event # Tournament Name Buy-in
November 19th, 2020 3:00 PM 6 $1,000 GTD $2.20
November 19th, 2020 4:00 PM 7 $5,000 GTD PKO $10.50
November 19th, 2020 5:00 PM 8 $1,500 GTD PLO $5.50
November 19th, 2020 6:00 PM 9 $500 GTD $1.10
November 19th, 2020 7:00 PM 10 $1,000 GTD $3.30
Date Time (ET) Event # Tournament Name Buy-in
November 20th, 2020 3:00 PM 11 $500 GTD $0.55
November 20th, 2020 4:00 PM 12 $250 GTD PLO PKO $2.10
November 20th, 2020 5:00 PM 13 $5,000 GTD $11.00
November 20th, 2020 6:00 PM 14 $750 GTD $1.10
November 20th, 2020 7:00 PM 15 $1,200 GTD $2.20
Date Time (ET) Event # Tournament Name Buy-in
November 21st, 2020 1:00 PM 16 $200 GTD PLO8 $1.10
November 21st, 2020 2:00 PM 17 $2,000 GTD PKO $5.50
November 21st, 2020 3:00 PM 18 $5,000 GTD $11.00
November 21st, 2020 4:00 PM 19 $1,500 GTD $3.30
November 21st, 2020 5:00 PM 20 $200 GTD PLO $0.55
Date Time (ET) Event # Tournament Name Buy-in
November 22nd, 2020 1:00 PM 21 $2,000 GTD PKO $2.10
November 22nd, 2020 2:00 PM 22 $1,200 PLO $3.30
November 22nd, 2020 3:00 PM 23 $5,000 GTD $5.50
November 22nd, 2020 4:00 PM 24 $2,500 GTD R/A $1.10
November 22nd, 2020 5:00 PM 25 $8,000 GTD $11.00
November 22nd, 2020 6:00 PM 26 $2,500 GTD PLO8 $11.00
Date Time (ET) Event # Tournament Name Buy-in
November 23rd, 2020 3:00 PM 27 $2,500 GTD $5.50
November 23rd, 2020 4:00 PM 28 $500 GTD $1.10
November 23rd, 2020 5:00 PM 29 $3,000 GTD 6 Max $5.50
November 23rd, 2020 6:00 PM 30 $500 GTD PLO R/A $0.55
November 23rd, 2020 7:00 PM 31 $600 GTD $1.10
Date Time (ET) Event # Tournament Name Buy-in
November 24th, 2020 3:00 PM 32 $6,000 GTD $11.00
November 24th, 2020 4:00 PM 33 $1,000 GTD PLO8 R/A $3.30
November 24th, 2020 5:00 PM 34 $1,000 GTD $2.20
November 24th, 2020 6:00 PM 35 $1,000 GTD HU $5.50
November 24th, 2020 7:00 PM 36 $5,000 GTD $5.50
Date Time (ET) Event # Tournament Name Buy-in
November 25th, 2020 3:00 PM 37 $500 GTD PKO $2.20
November 25th, 2020 4:00 PM 38 $500 GTD $1.10
November 25th, 2020 5:00 PM 39 $750 GTD R/A $0.55
November 25th, 2020 6:00 PM 40 $7,500 GTD $11.00
November 25th, 2020 7:00 PM 41 $2,000 GTD PLO8 $11.00
Date Time (ET) Event # Tournament Name Buy-in
November 26th, 2020 3:00 PM 42 TG Special 40 seats to main event freebuy $1.00
November 26th, 2020 4:00 PM 43 TG Special 20 seats to main event freebuy $0.50
November 26th, 2020 5:00 PM 44 TG Special 50 seats to main event freebuy $3.00
November 26th, 2020 6:00 PM 45 TG Special 40 seats to main event freebuy $2.00
November 26th, 2020 7:00 PM 46 TG Special $2,000 GTD Freebuy $5.00
Date Time (ET) Event Tournament Name Buy-in
November 27th, 2020 3:00 PM 47 $4,000 GTD $5.50
November 27th, 2020 4:00 PM 48 $250 GTD HU $1.10
November 27th, 2020 5:00 PM 49 $5,000 GTD $11.00
November 27th, 2020 6:00 PM 50 $1,200 GTD $2.20
November 27th, 2020 7:00 PM 51 $2,000 GTD PLO R/A $5.50
Date Time (ET) Event Tournament Name Buy-in
November 28th, 2020 1:00 PM 52 $1,000 GTD PLO PKO $11.00
November 28th, 2020 2:00 PM 53 $4,000 GTD $5.50
November 28th, 2020 3:00 PM 54 $2,000 GTD HU PKO $11.00
November 28th, 2020 4:00 PM 55 $500 GTD PLO 8 $2.20
November 28th, 2020 5:00 PM 56 $250 GTD $0.55
Date Time (ET) Event Tournament Name Buy-in
November 29th, 2020 1:00 PM 57 $10,000 GTD $5.50
November 29th, 2020 2:00 PM 58 $3,000 GTD PLO $11.00
November 29th, 2020 3:00 PM 59 MAIN EVENT – $20,000 GTD $11.00
November 29th, 2020 4:00 PM 60 $10,000 GTD $11.00
November 29th, 2020 5:00 PM 61 $1,000 GTD $1.10
November 29th, 2020 6:00 PM 62 Wrap Up Turbo $2,500 GTD $5.50

 

Terms & Conditions Apply