$150,000,000 GG Online Championship
We Proudly Introduce the GG Online Championship. The Biggest Online Tournament Series from GG.
Highlights
- 150M Guaranteed. The biggest online series ever.
- Super High, High, Medium and Low Buy-Ins
- Massive $10M and $8M Main Events. Join us for the biggest tournament of the year
- $500,000 Series Leaderboard (High – Medium – Low)
- 40+ Events with over $1,000,000 Guaranteed
- A chance to claim your dedicated GGOC Badge Of Honor
$500K Leaderboard
Leaderboard for each Buy-In Tier
$500K ( H / M / L: $250K / $150K / $100K )
S (Super High) and H (High) leaderboards are combined into a single leaderboard.
Leaderboard Point = Log (Prize Pool) / Sqrt (Relative Rank)
Relative Rank = Finish Position / Number of Entrants
DATE | DAY | GMT | EVENT | BUY-IN | GTD |
---|---|---|---|---|---|
5/13 | Fri | 1:30 | $50 MILLION$ Mini Main Event, $1M GTD [Day 1] | $50 | $1,000,000 |
5/13 | Fri | 2:30 | $50 Omaholic MILLION$, $250K GTD [Day 1] | $50 | $250,000 |
5/13 | Fri | 3:30 | $50 MILLION$ Mini Main Event, $1M GTD [Day 1] | $50 | $1,000,000 |
5/13 | Fri | 5:30 | $50 MILLION$ Mini Main Event, $1M GTD [Day 1] | $50 | $1,000,000 |
5/13 | Fri | 6:30 | $50 Omaholic MILLION$, $250K GTD [Day 1] | $50 | $250,000 |
5/13 | Fri | 7:30 | $50 MILLION$ Mini Main Event, $1M GTD [Day 1] | $50 | $1,000,000 |
5/13 | Fri | 9:30 | $50 MILLION$ Mini Main Event, $1M GTD [Day 1] | $50 | $1,000,000 |
5/13 | Fri | 10:30 | $50 Omaholic MILLION$, $250K GTD [Day 1] | $50 | $250,000 |
5/13 | Fri | 11:30 | $50 MILLION$ Mini Main Event, $1M GTD [Day 1] | $50 | $1,000,000 |
5/13 | Fri | 12:30 | 46-M: $210 Mystery Bounty, $1M GTD [Stage 1] | $210 | $1,000,000 |
5/13 | Fri | 12:30 | 46-L: $25 Mystery Bounty, $500K GTD [Stage 1] | $25 | $500,000 |
5/13 | Fri | 12:30 | $50 Omaholic MILLION$, $250K GTD [Day 1] | $50 | $250,000 |
5/13 | Fri | 13:30 | $50 MILLION$ Mini Main Event, $1M GTD [Day 1] | $50 | $1,000,000 |
5/13 | Fri | 14:30 | $50 Omaholic MILLION$, $250K GTD [Day 1] | $50 | $250,000 |
5/13 | Fri | 15:30 | $50 MILLION$ Mini Main Event, $1M GTD [Day 1] | $50 | $1,000,000 |
5/13 | Fri | 16:30 | 38-H: $525 Bounty Hunters HR [Ultradeep] | $525 | $150,000 |
5/13 | Fri | 16:30 | 38-M: $52.50 Bounty Hunters Daily Main [Ultradeep] | $52.50 | $150,000 |
5/13 | Fri | 16:30 | 38-L: $5.25 Bounty Hunters Mini Main [Ultradeep] | $5.25 | $40,000 |
5/13 | Fri | 16:30 | 46-L: $25 Mystery Bounty, $500K GTD [Stage 1] | $25 | $500,000 |
5/13 | Fri | 16:30 | $50 Omaholic MILLION$, $250K GTD [Day 1] | $50 | $250,000 |
5/13 | Fri | 17:30 | $50 MILLION$ Mini Main Event, $1M GTD [Day 1] | $50 | $1,000,000 |
5/13 | Fri | 18:00 | 39-H: $1,050 Friday Night Fight HR [Bounty 6-Max] | $1,050 | $200,000 |
5/13 | Fri | 18:00 | 39-M: $150 Friday Night Fight [Bounty 6-Max] | $150 | $150,000 |
5/13 | Fri | 18:00 | 39-L: $25 Mini Friday Night Fight [Bounty 6-Max] | $25 | $100,000 |
5/13 | Fri | 18:30 | 46-H: $2,100 MYSTERY BOUNTY HR, $2M GTD [Stage 1] | $2,100 | $2,000,000 |
5/13 | Fri | 18:30 | 46-M: $210 Mystery Bounty, $1M GTD [Stage 1] | $210 | $1,000,000 |
5/13 | Fri | 18:30 | $50 Omaholic MILLION$, $250K GTD [Day 1] | $50 | $250,000 |
5/13 | Fri | 19:30 | $50 MILLION$ Mini Main Event, $1M GTD [Day 1] | $50 | $1,000,000 |
5/13 | Fri | 20:00 | 40-H: $500 TGIF Hyper Special [6-Max] | $500 | $50,000 |
5/13 | Fri | 20:00 | 40-M: $50 TGIF Hyper Special [6-Max] | $50 | $30,000 |
5/13 | Fri | 20:00 | 40-L: $5 TGIF Hyper Special [6-Max] | $5 | $15,000 |
5/13 | Fri | 20:30 | 46-L: $25 Mystery Bounty, $500K GTD [Stage 1] | $25 | $500,000 |
5/13 | Fri | 20:30 | $50 Omaholic MILLION$, $250K GTD [Day 1] | $50 | $250,000 |
5/13 | Fri | 21:30 | $50 MILLION$ Mini Main Event, $1M GTD [Day 1] | $50 | $1,000,000 |
5/13 | Fri | 22:30 | $50 Omaholic MILLION$, $250K GTD [Day 1] | $50 | $250,000 |
5/13 | Fri | 23:30 | $50 MILLION$ Mini Main Event, $1M GTD [Day 1] | $50 | $1,000,000 |
5/14 | Sat | 1:30 | $50 MILLION$ Mini Main Event, $1M GTD [Day 1] | $50 | $1,000,000 |
5/14 | Sat | 2:30 | $50 Omaholic MILLION$, $250K GTD [Day 1] | $50 | $250,000 |
5/14 | Sat | 3:30 | $50 MILLION$ Mini Main Event, $1M GTD [Day 1] | $50 | $1,000,000 |
5/14 | Sat | 5:30 | $50 MILLION$ Mini Main Event, $1M GTD [Day 1] | $50 | $1,000,000 |
5/14 | Sat | 6:30 | $50 Omaholic MILLION$, $250K GTD [Day 1] | $50 | $250,000 |
5/14 | Sat | 7:30 | $50 MILLION$ Mini Main Event, $1M GTD [Day 1] | $50 | $1,000,000 |
5/14 | Sat | 9:30 | $50 MILLION$ Mini Main Event, $1M GTD [Day 1] | $50 | $1,000,000 |
5/14 | Sat | 10:30 | $50 Omaholic MILLION$, $250K GTD [Day 1] | $50 | $250,000 |
5/14 | Sat | 11:30 | $50 MILLION$ Mini Main Event, $1M GTD [Day 1] | $50 | $1,000,000 |
5/14 | Sat | 12:30 | 46-H: $2,100 MYSTERY BOUNTY HR, $2M GTD [Stage 1] | $2,100 | $2,000,000 |
5/14 | Sat | 12:30 | 46-M: $210 Mystery Bounty, $1M GTD [Stage 1] | $210 | $1,000,000 |
5/14 | Sat | 12:30 | 46-L: $25 Mystery Bounty, $500K GTD [Stage 1] | $25 | $500,000 |
5/14 | Sat | 12:30 | $50 Omaholic MILLION$, $250K GTD [Day 1] | $50 | $250,000 |
5/14 | Sat | 13:30 | $50 MILLION$ Mini Main Event, $1M GTD [Day 1] | $50 | $1,000,000 |
5/14 | Sat | 14:30 | 46-M: $210 Mystery Bounty, $1M GTD [Stage 1] | $210 | $1,000,000 |
5/14 | Sat | 14:30 | $50 Omaholic MILLION$, $250K GTD [Day 1] | $50 | $250,000 |
5/14 | Sat | 15:00 | 41-H: $1,500 Saturday Superstack | $1,500 | $200,000 |
5/14 | Sat | 15:00 | 41-M: $250 Saturday Superstack | $250 | $125,000 |
5/14 | Sat | 15:00 | 41-L: $25 Saturday Superstack | $25 | $75,000 |
5/14 | Sat | 15:30 | $50 MILLION$ Mini Main Event, $1M GTD [Day 1] | $50 | $1,000,000 |
5/14 | Sat | 16:30 | 42-H: $525 Bounty Hunters HR [Double Stack] | $525 | $400,000 |
5/14 | Sat | 16:30 | 42-M: $52.50 Bounty Hunters Daily Main [Double Stack] | $52.50 | $250,000 |
5/14 | Sat | 16:30 | 42-L: $5.25 Bounty Hunters Mini Main [Double Stack] | $5.25 | $40,000 |
5/14 | Sat | 16:30 | 46-H: $2,100 MYSTERY BOUNTY HR, $2M GTD [Last Chance] | $2,100 | $2,000,000 |
5/14 | Sat | 16:30 | 46-M: $210 Mystery Bounty, $1M GTD [Last Chance] | $210 | $1,000,000 |
5/14 | Sat | 16:30 | 46-L: $25 Mystery Bounty, $500K GTD [Last Chance] | $25 | $500,000 |
5/14 | Sat | 16:30 | $50 Omaholic MILLION$, $250K GTD [Day 1] | $50 | $250,000 |
5/14 | Sat | 17:10 | 43-H: $1,050 Omaholic Main Event HR | $1,050 | $150,000 |
5/14 | Sat | 17:10 | 43-M: $150 Omaholic Main Event | $150 | $60,000 |
5/14 | Sat | 17:10 | 43-L: $25 Omaholic Mini Main | $25 | $25,000 |
5/14 | Sat | 17:30 | $50 MILLION$ Mini Main Event, $1M GTD [Day 1] | $50 | $1,000,000 |
5/14 | Sat | 18:00 | 44-H: $1,050 Saturday Knockout HR [Bounty] | $1,050 | $300,000 |
5/14 | Sat | 18:00 | 44-M: $150 Saturday Knockout [Bounty] | $150 | $200,000 |
5/14 | Sat | 18:00 | 44-L: $25 Mini Saturday Knockout [Bounty] | $25 | $100,000 |
5/14 | Sat | 18:30 | $50 Omaholic MILLION$, $250K GTD [Day 1] | $50 | $250,000 |
5/14 | Sat | 19:30 | $50 MILLION$ Mini Main Event, $1M GTD [Day 1] | $50 | $1,000,000 |
5/14 | Sat | 19:40 | 45-H: $2,100 Omaholic Big Game Bounty HR | $2,100 | $150,000 |
5/14 | Sat | 19:40 | 45-M: $210 Omaholic Big Game Bounty | $210 | $75,000 |
5/14 | Sat | 19:40 | 45-L: $21 Omaholic Big Game Bounty Mini | $21 | $20,000 |
5/14 | Sat | 20:30 | 46-H: $2,100 MYSTERY BOUNTY HR, $2M GTD [Final Stage] | $2,100 | $2,000,000 |
5/14 | Sat | 20:30 | 46-M: $210 Mystery Bounty, $1M GTD [Final Stage] | $210 | $1,000,000 |
5/14 | Sat | 20:30 | 46-L: $25 Mystery Bounty, $500K GTD [Final Stage] | $25 | $500,000 |
5/14 | Sat | 20:30 | $50 Omaholic MILLION$, $250K GTD [Day 1] | $50 | $250,000 |
5/14 | Sat | 21:30 | $50 MILLION$ Mini Main Event, $1M GTD [Day 1] | $50 | $1,000,000 |
5/14 | Sat | 21:30 | $210 GGOC MYSTERY BOUNTY, $1M GTD [Stage 1] | $210 | $1,000,000 |
5/14 | Sat | 22:30 | $50 Omaholic MILLION$, $250K GTD [Day 1] | $50 | $250,000 |
5/14 | Sat | 23:30 | $50 MILLION$ Mini Main Event, $1M GTD [Day 1] | $50 | $1,000,000 |
5/15 | Sun | 1:30 | $50 MILLION$ Mini Main Event, $1M GTD [Day 1] | $50 | $1,000,000 |
5/15 | Sun | 2:30 | $50 Omaholic MILLION$, $250K GTD [Day 1] | $50 | $250,000 |
5/15 | Sun | 3:30 | $50 MILLION$ Mini Main Event, $1M GTD [Day 1] | $50 | $1,000,000 |
5/15 | Sun | 5:30 | $50 MILLION$ Mini Main Event, $1M GTD [Day 1] | $50 | $1,000,000 |
5/15 | Sun | 5:30 | $50 Omaholic MILLION$, $250K GTD [Day 1] | $50 | $250,000 |
5/15 | Sun | 7:30 | $50 MILLION$ Mini Main Event, $1M GTD [Day 1] | $50 | $1,000,000 |
5/15 | Sun | 8:30 | $50 Omaholic MILLION$, $250K GTD [Day 1] | $50 | $250,000 |
5/15 | Sun | 9:30 | $50 MILLION$ Mini Main Event, $1M GTD [Day 1] | $50 | $1,000,000 |
5/15 | Sun | 10:30 | $50 Omaholic MILLION$, $250K GTD [Day 1] | $50 | $250,000 |
5/15 | Sun | 11:30 | $50 MILLION$ Mini Main Event, $1M GTD [Day 1] | $50 | $1,000,000 |
5/15 | Sun | 12:30 | $50 Omaholic MILLION$, $250K GTD [Day 1] | $50 | $250,000 |
5/15 | Sun | 12:30 | $210 GGOC MYSTERY BOUNTY, $1M GTD [Stage 1] | $210 | $1,000,000 |
5/15 | Sun | 12:30 | $1,500 GGOC Main Event, $8M GTD [Day 1] | $1,500 | $8,000,000 |
5/15 | Sun | 13:30 | $50 MILLION$ Mini Main Event, $1M GTD [Day 1] | $50 | $1,000,000 |
5/15 | Sun | 14:00 | 47-H: $1,500 Sunday Marathon | $1,500 | $500,000 |
5/15 | Sun | 14:00 | 47-M: $300 Sunday Marathon | $300 | $300,000 |
5/15 | Sun | 14:00 | 47-L: $30 Sunday Marathon | $30 | $150,000 |
5/15 | Sun | 14:30 | $50 Omaholic MILLION$, $250K GTD [Day 1] | $50 | $250,000 |
5/15 | Sun | 15:30 | $50 MILLION$ Mini Main Event, $1M GTD [Day 1] | $50 | $1,000,000 |
5/15 | Sun | 16:00 | $50 Omaholic MILLION$, $250K GTD [Day 1] | $50 | $250,000 |
5/15 | Sun | 16:30 | 48-H: $5,250 Bounty Hunters Super High Roller | $5,250 | $500,000 |
5/15 | Sun | 16:30 | 48-M: $525 Bounty Hunters HR Main Event | $525 | $1,250,000 |
5/15 | Sun | 16:30 | 48-L: $52.50 Bounty Hunters Sunday Mini Main | $52.50 | $400,000 |
5/15 | Sun | 17:00 | 49-H: $1,050 GGMasters High Rollers | $1,050 | $1,000,000 |
5/15 | Sun | 17:00 | 49-M: $150 GGMasters | $150 | $600,000 |
5/15 | Sun | 17:00 | 49-L: $25 Mini GGMasters | $25 | $125,000 |
5/15 | Sun | 17:30 | $50 MILLION$ Mini Main Event, $1M GTD [Last Chance] | $50 | $1,000,000 |
5/15 | Sun | 17:30 | $50 Omaholic MILLION$, $250K GTD [Last Chance] | $50 | $250,000 |
5/15 | Sun | 17:40 | 50-H: $5,250 Omaholic Bounty Super High Roller | $5,250 | $400,000 |
5/15 | Sun | 17:40 | 50-M: $525 Omaholic Bounty HR | $525 | $150,000 |
5/15 | Sun | 17:40 | 50-L: $52.50 Omaholic Mini Bounty HR | $52.50 | $50,000 |
5/15 | Sun | 18:00 | $10,300 Super MILLION$ HR Main Event, $10M GTD [Day 1A] | $10,300 | $10,000,000 |
5/15 | Sun | 18:30 | 52-M: $300 GGMasters Bounty King | $300 | $500,000 |
5/15 | Sun | 18:30 | 52-L: $31.50 Bounty King Jr | $31.50 | $200,000 |
5/15 | Sun | 18:30 | 52-H: $3,150 Blade Bounty King | $3,150 | $100,000 |
5/15 | Sun | 18:30 | $210 GGOC MYSTERY BOUNTY, $1M GTD [Stage 1] | $210 | $1,000,000 |
5/15 | Sun | 18:30 | $1,500 GGOC Main Event, $8M GTD [Day 1] | $1,500 | $8,000,000 |
5/15 | Sun | 19:00 | 51-H: $1,050 High Rollers Main Event | $1,050 | $750,000 |
5/15 | Sun | 19:00 | 51-M: $250 Sunday Main Event | $250 | $400,000 |
5/15 | Sun | 19:00 | 51-L: $50 Sunday Mini Main Event | $50 | $250,000 |
5/15 | Sun | 19:00 | $50 Omaholic MILLION$, $250K GTD [Last Minute] | $50 | $250,000 |
5/15 | Sun | 19:30 | $1,500 Omaholic Main Event, $1.5M GTD [Day 1] | $1,500 | $1,500,000 |
5/15 | Sun | 20:00 | 53-H: $25,500 Sunday Million SHR | $25,500 | $1,000,000 |
5/15 | Sun | 20:00 | 53-M: $2,625 Blade Sunday Mulligan | $2,625 | $200,000 |
5/15 | Sun | 20:00 | 53-L: $250 Sunday Mulligan | $250 | $250,000 |
5/15 | Sun | 20:30 | $50 MILLION$ Mini Main Event, $1M GTD [Final Day] | $50 | $1,000,000 |
5/15 | Sun | 20:30 | $50 Omaholic MILLION$, $250K GTD [Final Day] | $50 | $250,000 |
5/15 | Sun | 20:30 | $400 GGOC Spring Classic, $2M GTD [Day 1] | $400 | $2,000,000 |
5/15 | Sun | 21:00 | 54-H: $2,100 Sunday Heater HR [Bounty Turbo] | $2,100 | $200,000 |
5/15 | Sun | 21:00 | 54-M: $210 Sunday Heater [Bounty Turbo] | $210 | $200,000 |
5/15 | Sun | 21:00 | 54-L: $31.50 Mini Sunday Heater [Bounty Turbo] | $31.50 | $100,000 |
5/15 | Sun | 21:30 | $400 Omaholic Spring Championship, $1M GTD [Day 1] | $400 | $1,000,000 |
5/15 | Sun | 23:00 | 55-H: $1,500 Sunday Saver HR [Hyper] | $1,500 | $150,000 |
5/15 | Sun | 23:00 | 55-M: $250 Sunday Saver [Hyper] | $250 | $150,000 |
5/15 | Sun | 23:00 | 55-L: $25 Mini Sunday Saver [Hyper] | $25 | $50,000 |
5/15 | Sun | 23:30 | $400 GGOC Spring Classic, $2M GTD [Day 1] | $400 | $2,000,000 |
5/16 | Mon | 0:30 | $400 Omaholic Spring Championship, $1M GTD [Day 1] | $400 | $1,000,000 |
5/16 | Mon | 10:30 | $400 GGOC Spring Classic, $2M GTD [Day 1] | $400 | $2,000,000 |
5/16 | Mon | 11:30 | $400 Omaholic Spring Championship, $1M GTD [Day 1] | $400 | $1,000,000 |
5/16 | Mon | 12:30 | $210 GGOC MYSTERY BOUNTY, $1M GTD [Stage 1] | $210 | $1,000,000 |
5/16 | Mon | 12:30 | $1,500 GGOC Main Event, $8M GTD [Day 1] | $1,500 | $8,000,000 |
5/16 | Mon | 13:30 | $400 GGOC Spring Classic, $2M GTD [Day 1] | $400 | $2,000,000 |
5/16 | Mon | 14:30 | $400 Omaholic Spring Championship, $1M GTD [Day 1] | $400 | $1,000,000 |
5/16 | Mon | 16:30 | 56-S: $5,250 Bounty Hunters Super High Roller [6-Max] | $5,250 | $600,000 |
5/16 | Mon | 16:30 | 56-H: $525 Bounty Hunters HR [6-Max] | $525 | $350,000 |
5/16 | Mon | 16:30 | 56-M: $52.50 Bounty Hunters Daily Main [6-Max] | $52.50 | $250,000 |
5/16 | Mon | 16:30 | 56-L: $5.25 Bounty Hunters Mini Main [6-Max] | $5.25 | $40,000 |
5/16 | Mon | 16:30 | $400 GGOC Spring Classic, $2M GTD [Day 1] | $400 | $2,000,000 |
5/16 | Mon | 17:30 | $400 Omaholic Spring Championship, $1M GTD [Day 1] | $400 | $1,000,000 |
5/16 | Mon | 18:00 | 57-H: $1,050 Monday Monster Stack HR | $1,050 | $400,000 |
5/16 | Mon | 18:00 | 57-M: $150 Monday Monster Stack | $150 | $250,000 |
5/16 | Mon | 18:00 | 57-L: $25 Mini Monster Stack | $25 | $100,000 |
5/16 | Mon | 18:30 | $210 GGOC MYSTERY BOUNTY, $1M GTD [Stage 1] | $210 | $1,000,000 |
5/16 | Mon | 18:30 | $1,500 GGOC Main Event, $8M GTD [Day 1] | $1,500 | $8,000,000 |
5/16 | Mon | 19:30 | 58-H: $2,100 Bounty Big Game | $2,100 | $400,000 |
5/16 | Mon | 19:30 | 58-M: $210 Bounty Big Game | $210 | $250,000 |
5/16 | Mon | 19:30 | 58-L: $21 Mini Bounty Big Game | $21 | $100,000 |
5/16 | Mon | 19:30 | $400 GGOC Spring Classic, $2M GTD [Day 1] | $400 | $2,000,000 |
5/16 | Mon | 19:30 | $1,500 Omaholic Main Event, $1.5M GTD [Day 1] | $1,500 | $1,500,000 |
5/16 | Mon | 20:30 | $400 Omaholic Spring Championship, $1M GTD [Day 1] | $400 | $1,000,000 |
5/16 | Mon | 22:30 | $400 GGOC Spring Classic, $2M GTD [Day 1] | $400 | $2,000,000 |
5/16 | Mon | 23:30 | $400 Omaholic Spring Championship, $1M GTD [Day 1] | $400 | $1,000,000 |
5/17 | Tue | 10:30 | $400 GGOC Spring Classic, $2M GTD [Day 1] | $400 | $2,000,000 |
5/17 | Tue | 11:30 | $400 Omaholic Spring Championship, $1M GTD [Day 1] | $400 | $1,000,000 |
5/17 | Tue | 12:30 | $210 GGOC MYSTERY BOUNTY, $1M GTD [Stage 1] | $210 | $1,000,000 |
5/17 | Tue | 12:30 | $1,500 GGOC Main Event, $8M GTD [Day 1] | $1,500 | $8,000,000 |
5/17 | Tue | 13:30 | $400 GGOC Spring Classic, $2M GTD [Day 1] | $400 | $2,000,000 |
5/17 | Tue | 14:30 | 59-H: $840 Tuesday Throwdown [Bounty 7-Max] | $840 | $300,000 |
5/17 | Tue | 14:30 | 59-M: $84 Tuesday Throwdown [Bounty 7-Max] | $84 | $200,000 |
5/17 | Tue | 14:30 | 59-L: $8.40 Tuesday Throwdown [Bounty 7-Max] | $8.40 | $40,000 |
5/17 | Tue | 14:30 | $400 Omaholic Spring Championship, $1M GTD [Day 1] | $400 | $1,000,000 |
5/17 | Tue | 16:30 | 60-S: $5,250 Bounty Hunters Super High Roller | $5,250 | $600,000 |
5/17 | Tue | 16:30 | 60-H: $525 Bounty Hunters HR [Deepstack] | $525 | $500,000 |
5/17 | Tue | 16:30 | 60-M: $52.50 Bounty Hunters Daily Main [Deepstack] | $52.50 | $250,000 |
5/17 | Tue | 16:30 | 60-L: $5.25 Bounty Hunters Mini Main [Deepstack] | $5.25 | $40,000 |
5/17 | Tue | 16:30 | $400 GGOC Spring Classic, $2M GTD [Day 1] | $400 | $2,000,000 |
5/17 | Tue | 17:30 | $400 Omaholic Spring Championship, $1M GTD [Day 1] | $400 | $1,000,000 |
5/17 | Tue | 18:00 | 61-S: $10,300 Super Tuesday | $10,300 | $1,000,000 |
5/17 | Tue | 18:00 | 61-H: $1,050 Super Tuesday | $1,050 | $600,000 |
5/17 | Tue | 18:00 | 61-M: $150 Super Tuesday | $150 | $300,000 |
5/17 | Tue | 18:00 | 61-L: $25 Mini Super Tuesday | $25 | $100,000 |
5/17 | Tue | 18:00 | $10,300 Super MILLION$ HR Main Event, $10M GTD [Day 1B] | $10,300 | $10,000,000 |
5/17 | Tue | 18:30 | $210 GGOC MYSTERY BOUNTY, $1M GTD [Stage 1] | $210 | $1,000,000 |
5/17 | Tue | 18:30 | $1,500 GGOC Main Event, $8M GTD [Day 1] | $1,500 | $8,000,000 |
5/17 | Tue | 19:00 | 62-H: $25,500 Super High Roller | $25,500 | $600,000 |
5/17 | Tue | 19:00 | 62-M: $2,625 High Roller | $2,625 | $500,000 |
5/17 | Tue | 19:00 | 62-L: $250 Mini High Roller | $250 | $300,000 |
5/17 | Tue | 19:30 | $400 GGOC Spring Classic, $2M GTD [Day 1] | $400 | $2,000,000 |
5/17 | Tue | 19:30 | $1,500 Omaholic Main Event, $1.5M GTD [Day 1] | $1,500 | $1,500,000 |
5/17 | Tue | 20:30 | $400 Omaholic Spring Championship, $1M GTD [Day 1] | $400 | $1,000,000 |
5/17 | Tue | 20:40 | 63-H: $1,050 Omaholic Bounty Turbo [4-Max] | $1,050 | $100,000 |
5/17 | Tue | 20:40 | 63-M: $105 Omaholic Bounty Turbo [4-Max] | $105 | $30,000 |
5/17 | Tue | 20:40 | 63-L: $10.50 Omaholic Bounty Turbo [4-Max] | $10.50 | $15,000 |
5/17 | Tue | 22:30 | $400 GGOC Spring Classic, $2M GTD [Day 1] | $400 | $2,000,000 |
5/17 | Tue | 23:30 | $400 Omaholic Spring Championship, $1M GTD [Day 1] | $400 | $1,000,000 |
5/18 | Wed | 10:30 | $400 GGOC Spring Classic, $2M GTD [Day 1] | $400 | $2,000,000 |
5/18 | Wed | 11:30 | $400 Omaholic Spring Championship, $1M GTD [Day 1] | $400 | $1,000,000 |
5/18 | Wed | 12:30 | $210 GGOC MYSTERY BOUNTY, $1M GTD [Stage 1] | $210 | $1,000,000 |
5/18 | Wed | 12:30 | $1,500 GGOC Main Event, $8M GTD [Day 1] | $1,500 | $8,000,000 |
5/18 | Wed | 13:30 | $400 GGOC Spring Classic, $2M GTD [Day 1] | $400 | $2,000,000 |
5/18 | Wed | 14:30 | $400 Omaholic Spring Championship, $1M GTD [Day 1] | $400 | $1,000,000 |
5/18 | Wed | 16:30 | 64-S: $5,250 Bounty Hunters Super High Roller | $5,250 | $425,000 |
5/18 | Wed | 16:30 | 64-H: $525 Bounty Hunters HR [Big Bounties] | $525 | $300,000 |
5/18 | Wed | 16:30 | 64-M: $52.50 Bounty Hunters Daily Main [Big Bounties] | $52.50 | $250,000 |
5/18 | Wed | 16:30 | 64-L: $5.25 Bounty Hunters Mini Main [Big Bounties] | $5.25 | $40,000 |
5/18 | Wed | 16:30 | $400 GGOC Spring Classic, $2M GTD [Day 1] | $400 | $2,000,000 |
5/18 | Wed | 17:30 | $400 Omaholic Spring Championship, $1M GTD [Day 1] | $400 | $1,000,000 |
5/18 | Wed | 18:00 | 65-H: $1,050 Wednesday Double Stack HR | $1,050 | $350,000 |
5/18 | Wed | 18:00 | 65-M: $150 Wednesday Double Stack | $150 | $250,000 |
5/18 | Wed | 18:00 | 65-L: $25 Mini Double Stack | $25 | $100,000 |
5/18 | Wed | 18:30 | $210 GGOC MYSTERY BOUNTY, $1M GTD [Stage 1] | $210 | $1,000,000 |
5/18 | Wed | 18:30 | $1,500 GGOC Main Event, $8M GTD [Day 1] | $1,500 | $8,000,000 |
5/18 | Wed | 19:30 | 66-H: $2,100 Bounty Six Shooter HR | $2,100 | $400,000 |
5/18 | Wed | 19:30 | 66-M: $210 Bounty Six Shooter | $210 | $250,000 |
5/18 | Wed | 19:30 | 66-L: $21 Bounty Six Shooter Mini | $21 | $100,000 |
5/18 | Wed | 19:30 | $400 GGOC Spring Classic, $2M GTD [Day 1] | $400 | $2,000,000 |
5/18 | Wed | 19:30 | $1,500 Omaholic Main Event, $1.5M GTD [Day 1] | $1,500 | $1,500,000 |
5/18 | Wed | 20:30 | $400 Omaholic Spring Championship, $1M GTD [Day 1] | $400 | $1,000,000 |
5/18 | Wed | 22:30 | $400 GGOC Spring Classic, $2M GTD [Day 1] | $400 | $2,000,000 |
5/18 | Wed | 23:30 | $400 Omaholic Spring Championship, $1M GTD [Day 1] | $400 | $1,000,000 |
5/19 | Thu | 10:30 | $400 GGOC Spring Classic, $2M GTD [Day 1] | $400 | $2,000,000 |
5/19 | Thu | 11:30 | $400 Omaholic Spring Championship, $1M GTD [Day 1] | $400 | $1,000,000 |
5/19 | Thu | 12:30 | $210 GGOC MYSTERY BOUNTY, $1M GTD [Stage 1] | $210 | $1,000,000 |
5/19 | Thu | 12:30 | $1,500 GGOC Main Event, $8M GTD [Day 1] | $1,500 | $8,000,000 |
5/19 | Thu | 13:30 | $400 GGOC Spring Classic, $2M GTD [Day 1] | $400 | $2,000,000 |
5/19 | Thu | 14:30 | $400 Omaholic Spring Championship, $1M GTD [Day 1] | $400 | $1,000,000 |
5/19 | Thu | 16:30 | 67-H: $525 Bounty Hunters HR [Classic] | $525 | $350,000 |
5/19 | Thu | 16:30 | 67-M: $52.50 Bounty Hunters Daily Main [Classic] | $52.50 | $250,000 |
5/19 | Thu | 16:30 | 67-L: $5.25 Bounty Hunters Mini Main [Classic] | $5.25 | $40,000 |
5/19 | Thu | 16:30 | $400 GGOC Spring Classic, $2M GTD [Day 1] | $400 | $2,000,000 |
5/19 | Thu | 17:10 | 68-H: $525 Omaholic Main Event HR [Half Price] | $525 | $125,000 |
5/19 | Thu | 17:10 | 68-M: $75 Omaholic Main Event [Half Price] | $75 | $40,000 |
5/19 | Thu | 17:10 | 68-L: $15 Omaholic Mini Main [Half Price] | $15 | $20,000 |
5/19 | Thu | 17:30 | $400 Omaholic Spring Championship, $1M GTD [Day 1] | $400 | $1,000,000 |
5/19 | Thu | 18:00 | 69-S: $10,300 Thursday Thriller Bounty | $10,300 | $1,000,000 |
5/19 | Thu | 18:00 | 69-H: $1,050 Thursday Thriller Bounty | $1,050 | $750,000 |
5/19 | Thu | 18:00 | 69-M: $150 Thursday Thriller Bounty | $150 | $400,000 |
5/19 | Thu | 18:00 | 69-L: $25 Mini Thursday Thriller Bounty | $25 | $150,000 |
5/19 | Thu | 18:00 | $10,300 Super MILLION$ HR Main Event, $10M GTD [Day 1C] | $10,300 | $10,000,000 |
5/19 | Thu | 18:30 | $210 GGOC MYSTERY BOUNTY, $1M GTD [Stage 1] | $210 | $1,000,000 |
5/19 | Thu | 18:30 | $1,500 GGOC Main Event, $8M GTD [Day 1] | $1,500 | $8,000,000 |
5/19 | Thu | 19:00 | 70-H: $25,500 Super High Roller | $25,500 | $600,000 |
5/19 | Thu | 19:00 | 70-M: $2,625 High Roller | $2,625 | $500,000 |
5/19 | Thu | 19:00 | 70-L: $250 Mini High Roller | $250 | $300,000 |
5/19 | Thu | 19:30 | $400 GGOC Spring Classic, $2M GTD [Day 1] | $400 | $2,000,000 |
5/19 | Thu | 19:30 | $1,500 Omaholic Main Event, $1.5M GTD [Day 1] | $1,500 | $1,500,000 |
5/19 | Thu | 19:40 | 71-H: $1,050 Omaholic Bounty HR | $1,050 | $200,000 |
